GE Gate Assembly Detail
 
 


Item Part # Description Qty
1 GE00-400-kd HORSE HEAD (s/n 0000-0313) 1
OR GE00-500-kd HORSE HEAD (s/n 0314-0454) 1
2 REFERENCE BUSHING N/A
3 1060370-kd CYLINDER ASS’Y (6.00” x 15.25”) 1
4 Pin J-kd PIN (1.75” D x 12.875” L) (s/n 0000-0313) 3
OR P13-kd PIN (1.75” D x 12.00” L) (s/n 0314-0454) 3
5 C631-kd PIN (1.75” D x 10.50” L) (s/n 0000-0313) 1
OR P12-kd PIN (1.75” D x 10.00” L) (s/n 0314-0454) 1
6 C875-kd Gate Arm Bracket LH 1
OR C876-kd Gate Arm Bracket RH 1
7 M000-031-kd PIN, GREASABLE (1.43” D x 4.50” L) 2
 

®2007, www.pullscraperparts.com, All rights reserved.